KHOOM

Tsheb carbon txhuam 8 × 19 × 18 2-CM067A 12V

• Kev Siv Hluav Taws Xob Zoo
• High Wear Resistance
• Siab kub ua hauj
• Zoo Tshuaj Stability


Product Detail

Khoom cim npe

Khoom Paub meej

Cov pa roj carbon txhuam hloov tam sim no ntawm qhov chaw nres tsheb thiab tig los ntawm kev sib cuag zawv zawg. Vim tias qhov ua tau zoo ntawm cov txhuam hniav muaj qhov cuam tshuam loj rau kev ua haujlwm ntawm lub tshuab tig, kev xaiv ntawm cov txhuam hniav yog qhov tseem ceeb. Ntawm Huayu Carbon, peb tsim thiab tsim cov pa roj carbon txhuam rau ntau yam ntawm cov neeg siv khoom xav tau thiab kev siv, siv cov thev naus laus zis zoo tshaj plaws thiab kev paub txog kev paub zoo rau peb los tsim peb txoj kev tshawb fawb ntau xyoo. Peb cov khoom muaj kev cuam tshuam me me rau ib puag ncig thiab tuaj yeem siv rau ntau yam kev siv sib txawv.

Industrial txhuam (1)

Qhov zoo

Cov pa roj carbon txhuam series pom ntau daim ntawv thov nyob rau hauv tsheb motors xws li tsheb pib, generators, windshield wipers, qhov rais motors, lub rooj tsav tsheb, cua sov motors, roj twj tso kua mis motors, raws li zoo raws li DC lub tshuab nqus tsev nqus tsev vacuum thiab cov cuab yeej hluav taws xob nrog rau cov cuab yeej vaj.

Kev siv

01

2-CM067A 12V
2-CM067B 12V

02

Cov khoom siv no kuj yog siv rau hauv ntau yam Automobile carbon txhuam

Qhov Specification

Automobile carbon txhuam cov ntaub ntawv cov ntaub ntawv

Qauv Hluav taws xob resistivity
(μΩ)
Rockwell hardness (Steel pob φ10) Qhov ntom ntom
g / cm²
50 teev hnav tus nqi
ua emm
Elutriation zog
≥ MPa
Tam sim no ceev
(A/c㎡)
tawv Thauj khoom (N)
1491 ib 4.50-7.50 Nws 85-105 : kuv 392 ib 245-2.70 Nws 0.15 15 15
j491 ib 4.50-7.50 Nws 85-105 : kuv 392 ib 2.45-2.70 Nws 15
j491 wb 4.50-7.50 Nws 85-105 : kuv 392 ib 245-2.70 Nws 15
j489 ua 0.70-1.40 Nws 85-105 : kuv 392 ib 2.70-2.95 Nws 0.15 18 15
j489 ib 0.70-1.40 Nws 85-105 : kuv 392 ib 2.70-2.95 Nws 18
j489 wb 0.70-140 Nws 85-105 : kuv 392 ib 2.70-2.95 Nws 18
j471 ua 0.25-0.60 Nws 75-95 : kuv 588 ib 3.18-3.45 Nws 0.15 21 15
j471 ib 0.25-0.60 Nws 75-95 : kuv 588 ib 3.18-3.45 Nws 21
j471 wb 0.25-0.60 Nws 75-95 : kuv 588 ib 3.18-3.45 Nws 21
j481 ua 0.15-0.38 Nws 85-105 : kuv 392 ib 3.45-3.70 Nws 0.18 21 15
j481 ib 0.15-0.38 Nws 85-105 : kuv 392 ib 345-3.70 Nws 21
j481 wb 0.15-0.38 Nws 85-105 : kuv 392 ib 3.45-3.70 Nws 21
j488 ua 0.11-0.20 Nws 95-115 : kuv 392 ib 3.95-4.25 Nws 0.18 30 15
j488 ib 0.11-0.20 Nws 95-115 : kuv 392 ib 3.95-4.25 Nws 30
1488 wb 0.09-0.17 dr hab 95-115 : kuv 392 ib 3.95-4.25 Nws 30
j484 ua 0.05-0.11 Nws 9o-110 ib 392 ib 4.80-5.10 Nws 04 50 20

  • Yav dhau los:
  • Tom ntej: