KHOOM

Tsheb Carbon txhuam rau Motorcycle oob khab 6 × 9 × 11

• Ua tau zoo heev
• Kev tiv thaiv zoo heev rau hnav thiab tsim kua muag
• Zoo Thaum tshav kub kub Resistant
• Ua rau muaj tshuaj lom heev


Product Detail

Khoom cim npe

Khoom Paub meej

Cov pa roj carbon txhuam hloov tam sim no ntawm cov khoom ruaj khov thiab tig los ntawm kev sib cuag zawv zawg. Xaiv txoj cai cov txhuam hniav yog qhov tseem ceeb vim nws cov txiaj ntsig zoo ntawm kev ua haujlwm ntawm cov tshuab tig. Ntawm Huayu Carbon, peb tshwj xeeb hauv kev tsim thiab tsim cov pa roj carbon txhuam kom ua tau raws li cov neeg siv khoom sib txawv thiab kev siv, siv cov thev naus laus zis siab heev thiab ua kom zoo tshaj ntau xyoo ntawm kev tshawb fawb. Peb cov khoom muaj qhov cuam tshuam rau ib puag ncig tsawg thiab tuaj yeem siv rau hauv ntau daim ntawv thov.

Industrial txhuam (3)

Qhov zoo

Cov pa roj carbon txhuam los ntawm cov koob no pom cov ntawv siv dav hauv tsheb pib lub cev muaj zog, tshuab hluav taws xob, wipers, lub qhov rais lub cev muaj zog, lub rooj tsav tsheb, lub tshuab cua sov kiv cua, roj twj tso kua mis, thiab lwm yam khoom siv hluav taws xob hauv tsheb, nrog rau hauv DC lub tshuab nqus tsev thiab cov cuab yeej hluav taws xob rau. ua vaj.

Kev siv

01

maus taus pib

02

Cov khoom siv no kuj yog siv rau hauv ntau hom Motorcycle starter

Qhov Specification

Automobile carbon txhuam cov ntaub ntawv cov ntaub ntawv

Qauv Hluav taws xob resistivity
(μΩ)
Rockwell hardness (Steel pob φ10) Qhov ntom ntom
g / cm²
50 teev hnav tus nqi
ua emm
Elutriation zog
≥ MPa
Tam sim no ceev
(A/c㎡)
tawv Thauj khoom (N)
1491 ib 4.50-7.50 Nws 85-105 : kuv 392 ib 245-2.70 Nws 0.15 15 15
j491 ib 4.50-7.50 Nws 85-105 : kuv 392 ib 2.45-2.70 Nws 15
j491 wb 4.50-7.50 Nws 85-105 : kuv 392 ib 245-2.70 Nws 15
j489 ua 0.70-1.40 Nws 85-105 : kuv 392 ib 2.70-2.95 Nws 0.15 18 15
j489 ib 0.70-1.40 Nws 85-105 : kuv 392 ib 2.70-2.95 Nws 18
j489 wb 0.70-140 Nws 85-105 : kuv 392 ib 2.70-2.95 Nws 18
j471 ua 0.25-0.60 Nws 75-95 : kuv 588 ib 3.18-3.45 Nws 0.15 21 15
j471 ib 0.25-0.60 Nws 75-95 : kuv 588 ib 3.18-3.45 Nws 21
j471 wb 0.25-0.60 Nws 75-95 : kuv 588 ib 3.18-3.45 Nws 21
j481 ua 0.15-0.38 Nws 85-105 : kuv 392 ib 3.45-3.70 Nws 0.18 21 15
j481 ib 0.15-0.38 Nws 85-105 : kuv 392 ib 345-3.70 Nws 21
j481 wb 0.15-0.38 Nws 85-105 : kuv 392 ib 3.45-3.70 Nws 21
j488 ua 0.11-0.20 Nws 95-115 : kuv 392 ib 3.95-4.25 Nws 0.18 30 15
j488 ib 0.11-0.20 Nws 95-115 : kuv 392 ib 3.95-4.25 Nws 30
1488 wb 0.09-0.17 dr hab 95-115 : kuv 392 ib 3.95-4.25 Nws 30
j484 ua 0.05-0.11 Nws 9o-110 ib 392 ib 4.80-5.10 Nws 04 50 20

  • Yav dhau los:
  • Tom ntej: